DIE NUMBER | DIAMETER | WALL | WT/FT |
---|---|---|---|
5245 | 0.625 | 0.09 | 0.181 |
9009 | 0.75 | 0.059 | 0.154 |
9027 | 0.75 | 0.125 | 0.295 |
8169 | 0.875 | 0.063 | 0.192 |
8747 | 1 | 0.062 | 0.22 |
4765 | 1 | 0.065 | 0.229 |
8748 | 1 | 0.125 | 0.413 |
8897 | 1.25 | 0.062 | 0.272 |
4084 | 1.265 | 0.12 | 0.518 |
2511 | 1.375 | 0.09 | 0.436 |
8883 | 1.5 | 0.09 | 0.478 |
8359 | 1.5 | 0.125 | 0.648 |
5954 | 1.575 | 0.062 | 0.35 |
8143 | 1.75 | 0.125 | 0.75 |
6436 | 1.87 | 0.13 | 0.973 |
2714 | 2 | 0.065 | 0.465 |
8829 | 2 | 0.125 | 0.883 |
8144 | 2.5 | 0.125 | 1.119 |
8828 | 3 | 0.125 | 1.355 |
8826 | 3 | 0.188 | 1.949 |
8230 | 4.5 | 0.188 | 3.054 |
Fluted
DIE NUMBER | DIAMETER | WALL | WT/FT |
---|---|---|---|
6355 | 3 | 0.075 | 0.888 |
8845 | 3 | 0.12 | 1.284 |
8873 | 4 | 0.12 | 1.891 |
6356 | 5.031 | 0.08 | 1.586 |
8844 | 5.031 | 0.09 | 1.745 |